Vivo X100 Pro mobile comes with a 120 Hz refresh rate 6.78-inch touchscreen display offering a resolution of 1260×2800 pixels and an aspect ratio of 20:9. Vivo X100 Pro is powered by an octa-core MediaTek Dimensity 9300 processor. It comes with 12GB of RAM. The Vivo X100 Pro runs Android 14 and is powered by a 5400mAh battery. The Vivo X100 Pro supports proprietary fast charging.
As far as the cameras are concerned, the Vivo X100 Pro on the rear packs a triple camera setup featuring a 50-megapixel primary camera; a 50-megapixel camera, and a 64-megapixel camera. It has a single front camera setup for selfies, featuring a 32-megapixel sensor.
The Vivo X100 Pro runs OriginOS 4 is based on Android 14 and packs 256GB of inbuilt storage. The Vivo X100 Pro measures 164.05 x 75.28 x 9.50mm (height x width x thickness) and weighs 221.00 grams. It was launched in Chen Ye Black, Star Trail Blue, Sunset Orange, and White Moonlight colours. It features an IP68 rating for dust and water protection.
Vivo X100 Pro Key Specs
RAM | 12 GB |
Processor | MediaTek Dimensity 9300 |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 5400 mAh |
Display | 6.78 inches (17.22 cm) |
Design
Height | 164 mm Compare Size |
Width | 75.2 mm |
Thickness | 8.9 mm |
Weight | 221 grams |
Colours | Sunset Orange, Star Trail Blue, Bai Yueguang, Chen Yehei |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.75, Wide Angle, Primary Camera(23 mm focal length, 1″ sensor size)50 MP f/2.0, Ultra-Wide Angle Camera(15 mm focal length, 2.7″ sensor size)50 MP f/2.5, Telephoto Camera |
Sensor | IMX989, Exmor-RS CMOS Sensor |
Autofocus | Yes, Laser autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting |
Camera Features | Digital Zoom |
Video Recording | 7680×4320 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera |
General
Launch Date | April 25, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | Origin OS |
Vivo X100 Pro Performance
Chipset | MediaTek Dimensity 9300 |
CPU | Octa core (3.25 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Immortalis-G720 MC12 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Vivo X100 Pro Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio (calculated) | 89.99 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93 % |
Battery
Capacity | 5400 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Flash, 100W: 50 % in 12 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
New Launch Redmi 13C Mobile:– Click Here
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |